| Last Name | First Name | Rank | Job | BSquad | Missions |
|---|---|---|---|---|---|
| Abbots | Glenn E | Cpl | 671 | 0 | |
| Abbott | James Samuel -Jim- | Capt | Ordnance Officer | 670 | 0 |
| Abbott | Joseph G | 670 | 0 | ||
| Abriola | Daniel R | SSgt | Gunner | 669 | 13 |
| Acker | Kenneth L | 668 | 0 | ||
| Ackerson | Dale G | 1Lt | B/N | 669 | 19 |
| Ackland | Thomas E | Pvt | 669 | 0 | |
| Acree | Ellis C | Cpl | 668 | 0 | |
| Acrey | Robert L | FO | Pilot - Post Missions | 671 | 0 |
| Ada | B E | 669 | 0 | ||
| Adair | Fred L | SSgt | Gunner | 668 | 68 |
| Adams | James D -Herky- | 1Lt | Pilot | 671 | 63 |
| Adams | Joseph D | 669 | 0 | ||
| Adams | Victor P | SSgt | Gunner | 671 | 64 |
| Addleman | Raymond F | SSgt | Gunner | 670 | 70 |
| Adkins | Nealy | PFC | 669 | 0 | |
| Adkinson | Owen R | Sgt | 668 | 0 | |
| Ahlstrom | Karl Y | 670 | 0 | ||
| Ahouse | Bernard F | SSgt | 669 | 0 | |
| Ahrens | Henry S | SSgt | Gunner | 671 | 10 |
| Ailsblue | Jay A | 2Lt | 671 | 0 | |
| Akula | Alexander G | 670 | 0 | ||
| Albertson | Charles H | 669 | 0 | ||
| Alden | Sterling F | SSgt | Radio/Gunner | 669 | 65 |
| Alexander | C B | 668 | 0 | ||
| Alexander | Harrison | 668 | 0 | ||
| Alexander | Houston | 670 | 0 | ||
| Allen | Byron K | Pvt | Gunner/Crew Chief | 669 | 4 |
| Allen | Charles A | 668 | 0 | ||
| Allen | Joseph R | 2Lt | Communicaton Officer | 669 | 0 |
| Allen Jr | Julian F | 1Lt | Pilot | 669 | 64 |
| Allison | John C | 668 | 0 | ||
| Allred | Fred D | SSgt | Gunner | 669 | 55 |
| Alsleben | Lester Gustave | TSgt | Crew Chief | 668 | 0 |
| Alves | Laurence | 668 | 0 | ||
| Amadore | Vincent | 671 | 0 | ||
| Amend Jr | Frank C | Pvt | 668 | 0 | |
| Ames | William H | 1Lt | Pilot | 671 | 55 |
| Amick | Robert L | MSgt | Gunner - Pre War | 668 | 0 |
| Ammerpohl | Frederick | 670 | 0 | ||
| Ammott | Victor R | 670 | 0 | ||
| Amodeo | Joseph P | 668 | 0 | ||
| Amundson | Kenneth J | Cpl | 0 | ||
| Anders | Theodore D | Pvt | Gunner | 669 | 0 |
| Anderson | Albin C | 669 | 0 | ||
| Anderson | Charles J | Capt | Pilot | 668 | 56 |
| Anderson | Clayton M | 1Lt | 669 | 37 | |
| Anderson | Edwin A | SSgt | Gunner | 668 | 43 |
| Anderson | Olaf E | Cpl | Gunner | 671 | 0 |
| Anderson | Robert V | 669 | 0 | ||
| Anderson | Roy E | MSgt | 668 | 0 | |
| Anderson | Walter G | 670 | 0 | ||
| Anderson | Wayne C | SSgt | 0 | ||
| Anderson | BrigGen | CO IX Bomber Command | 0 | ||
| Andree Jr | Harry T | 668 | 0 | ||
| Andrews | Harold David -Dave- | 1Lt | Pilot | 671 | 70 |
| Andrews | John | 1Lt | 669 | 0 | |
| Andros | John T | 669 | 0 | ||
| Angel | John T | Sgt | 671 | 0 | |
| Anlauf | Norman Zackery | TSgt | 669 | 0 | |
| Annin | William W | 1Lt | Pilot | 668 | 33 |
| Antanaitis | Adolfos J | SSgt | Gunner | 668 | 58 |
| Anthony | Edward M | SSgt | 669 | 0 | |
| Appleman | Myer | Sgt | Gunner | 671 | 10 |
| Archbold | Henry L | 1Lt | 0 | ||
| Arendt | Emil A | SSgt | Gunner | 669 | 13 |
| Arens | Frank L | TSgt | 668 | 0 | |
| Arnes | Harold | TSgt | 668 | 0 | |
| Arnett | Willard E | SSgt | Gunner | 670 | 33 |
| Arnold | Edward P | 1Lt | Intelligence Officer | 671 | 0 |
| Arrington | Henry T | 1Lt | B/N | 671 | 43 |
| Ashton | Lewis A | SSgt | Gunner | 671 | 44 |
| Atchinson | Robert E | 670 | 0 | ||
| Atchison | Hugh A | Gunner | 670 | 0 | |
| Atchison | Robert E | MSgt | 668 | 0 | |
| Atkins | Claude N | Pvt | 668 | 0 | |
| Atkinson Jr | Paul Gregory | Capt | Pilot | 669 | 66 |
| Aylesworth | Theodore R | Col | Group Tactical Inspe | 668 | 28 |
| Ayo | Edward J | 1Sgt | 669 | 0 | |
| Babbage | Westmoreland | 1Lt | B/N | 668 | 36 |
| Babinec | Edward P | 671 | 0 | ||
| Bach | Herman J | PFC | 669 | 0 | |
| Backe | Lara T | Sgt | 669 | 0 | |
| Backorski | Mike | 670 | 0 | ||
| Backus | E N | BrigGen | CO 97th Combat Wing | 13 | |
| Bacon | Booker B | 668 | 0 | ||
| Baddick | Jacob J | 671 | 0 | ||
| Baggage | Westmoreland | 2Lt | 668 | 0 | |
| Baginski | Anthony | Sgt | 671 | 0 | |
| Bailey | George T | 670 | 0 | ||
| Bailey | Harold S | SSgt | 1087th Siganl Co | 0 | |
| Bailey | Kenneth W -Bird Dog- | SSgt | Mechanic/Ground Crew | 669 | 0 |
| Bailey | Robert G | Capt | Intelligence Officer | 668 | 2 |
| Bailey | Thomas C | Capt | Ground Officer | 668 | 0 |
| Baker | Booker B | Sgt | 668 | 0 | |
| Baker | Clarence E | 669 | 0 | ||
| Baker | Warren C | 669 | 0 | ||
| Balch | William M | 1Lt | Pilot | 670 | 19 |
| Baldwin | George E | Pvt | 670 | 0 | |
| Bales | Zane G | 668 | 0 | ||
| Ball | Charles L | Pvt | 668 | 0 | |
| Ball | William W | Sgt | 0 | ||
| Ballangee | Charles R | 670 | 0 | ||
| Ballinger | Robert L | SSgt | Toggelier | 669 | 69 |
| Balogh Jr | Steve B | 671 | 0 | ||
| Banasky | Geza S | 669 | 0 | ||
| Banks | Herbert C | Pvt | 0 | ||
| Bankston Jr | Ray | SSgt | Gunner | 668 | 28 |
| Baran | Eugene | 668 | 0 | ||
| Barausky | Peter P | 1Lt | Pilot | 671 | 59 |
| Barber | Floyd E | SSgt | Gunner | 671 | 17 |
| Barnard | LeRoy | SSgt | Gunner - KIA | 669 | 1 |
| Barnes | Walter D | Cpl | 0 | ||
| Barry | Rollins M | SSgt | Gunner | 671 | 48 |
| Bartmus | Galen F | Capt | Pilot | 668 | 60 |
| Bartnowski | Matthew | 671 | 0 | ||
| Barton | R L | 669 | 0 | ||
| Basco | Elmer E | 1Lt | 0 | ||
| Baseo | John W | 668 | 0 | ||
| Basford | Franklin P | SSgt | Gunner | 669 | 54 |
| Basile | Albert C | SSgt | Gunner | 670 | 22 |
| Basnett | Robert J -The Kid- | 1Lt | B/N | 671 | 65 |
| Bass | Everette L | Sgt | Gunner - KIT | 669 | 0 |
| Bass | William M | 668 | 0 | ||
| Battersby | William -Pat- | Capt | Pilot - KIT | 668 | 18 |
| Baxter | Bruce E | F/O | Pilot | 668 | 1 |
| Baxter | Elmer W | Sgt | 671 | 0 | |
| Bays | Lonnie O | Sgt | 671 | 0 | |
| Beachler | Westly | 670 | 0 | ||
| Beamish | Wallace C | 669 | 0 | ||
| Beatty | Griffin R | Capt | Group Operations Off | 669 | 0 |
| Beck | John T -Gus- | 1Lt | B/N | 671 | 45 |
| Beck | William | 670 | 0 | ||
| Behlmer | Robert L | Capt | Pilot | 669 | 65 |
| Behny | Robert E | TSgt | 671 | 0 | |
| Beibleheimer | Bardell | 671 | 0 | ||
| Bell | Billy D | 1Lt | Pilot | 671 | 0 |
| Belcas | James O | SSgt | Gunner | 670 | 34 |
| Bellagamba | Silvio J | PFC | Motor T | 669 | 0 |
| Belzowski | Cassmer | Cpl | Gunner | 670 | 0 |
| Bena | Sale M | 671 | 0 | ||
| Bender | Glenn J | SSgt | Gunner - KIA | 669 | 5 |
| Bennett | Edward F | 670 | 0 | ||
| Benny | TSgt | 671 | 0 | ||
| Bent | TSgt | 669 | 0 | ||
| Benton | Jessie | 668 | 0 | ||
| Bentzler | Daniel H | SSgt | Gunner | 668 | 41 |
| Berger | B K | 1Lt | B/N | 669 | 3 |
| Bergeron | Amos E | SSgt | Gunner | 669 | 71 |
| Bergfelder | E J | PFC | 668 | 0 | |
| Bergfelder | Paul H | 668 | 0 | ||
| Bergsma | Edward C | Pvt | 669 | 0 | |
| Bergum | Ivan | Sgt | 669 | 0 | |
| Bergum | John B | 671 | 0 | ||
| Berkes | Earl Frederick | Sgt | Gunner - POW | 671 | 3 |
| Berman | Henry W | 671 | 0 | ||
| Bernard | John T | MSgt | 668 | 0 | |
| Bernardi | Leo P | Cpl | 670 | 0 | |
| Berner | Howard J | 671 | 0 | ||
| Bernhardt | Paul L | 669 | 0 | ||
| Berry | Mark E | 670 | 0 | ||
| Berry | Zorns D | 670 | 0 | ||
| Besett | Howard L | 671 | 0 | ||
| Best | Alton F | Pvt | 668 | 0 | |
| Best | Harry T | SSgt | Gunner | 671 | 72 |
| Bethard | Myron C | Pvt | 669 | 0 | |
| Bethel | Paul | 669 | 0 | ||
| Biaesch | Henry W | 671 | 0 | ||
| Bigelow | Gordon C | 669 | 0 | ||
| Biggs | William E | SSgt | 669 | 0 | |
| Bilfield | Bernard B | 669 | 0 | ||
| Bilotti | Gaetano | 668 | 0 | ||
| Bilunas | Frank A | 668 | 0 | ||
| Bills | Richard K | 668 | 0 | ||
| Binga | Hilton T -Buddy- | Pvt | 669 | 0 | |
| Binney | Irving | SSgt | Gunner | 670 | 65 |
| Bird | Joseph W | Maj | CO | 668 | 0 |
| Bird | Sylvester L | Cpl | Gunner | 668 | 0 |
| Bischoff | Walter | 670 | 0 | ||
| Bishop | Edward Gerald -Jerry- | 1Lt | Pilot | 670 | 43 |
| Bjertness | Melvin E | TSgt | Crew Chief | 668 | 0 |
| Black | George M | TSgt | 670 | 0 | |
| Black | Robert M | Cpl | Gunner | 669 | 22 |
| Black | Walter C Anderson | Cpl | 668 | 0 | |
| Blackford | Alton D | Sgt | 671 | 0 | |
| Blackford | Dayton S | SSgt | Gunner | 670 | 53 |
| Blacklock | Robert E | 671 | 0 | ||
| Bladykas | Walter T | Sgt | Crew Chief | 668 | 0 |
| Blair | Gordon | 670 | 0 | ||
| Blair | Matthew G | TSgt | 670 | 0 | |
| Blair | Schuyler L | SSgt | 0 | ||
| Blakley Jr | Evan E | 668 | 0 | ||
| Blanchard | Charles V | TSgt | Crew Chief | 669 | 0 |
| Blanchard | Jim | 669 | 0 | ||
| Blevins | David L | 668 | 0 | ||
| Blevins | John W | 1Lt | Pilot | 668 | 34 |
| Bliss | Arthur L | 2Lt | 671 | 0 | |
| Block | Paul J | Sgt | Gunner | 669 | 22 |
| Blodgett | Ollie L | 671 | 0 | ||
| Blomgren | John E | Capt | Pilot | 669 | 63 |
| Blount | Henry G | 671 | 0 | ||
| Blount | Judson H, Jr -Judd- | F/O | B/N | 668 | 46 |
| Blum | Bernard | 669 | 0 | ||
| Bocchieri | Emanuele | 668 | 0 | ||
| Boch | 1Lt | 0 | |||
| Bode | Raymond J | PFC | 669 | 0 | |
| Bodiford | James W | Sgt | Gunner - Pre Missions | 670 | 0 |
| Body | Clifford D | TSgt | 670 | 0 | |
| Boerner Jr | Stewart B | F/O | Pilot | 670 | 24 |
| Bohles | Charles R | PFC | 670 | 0 | |
| Bollinger | Robert | 668 | 0 | ||
| Bolton | Edwin E | SSgt | Gunner | 669 | 1 |
| Bonamo | Albert J | SSgt | Gunner | 670 | 73 |
| Bond Jr | Edward V | Capt | Armament | 669 | 0 |
| Bonde | Preden K | Capt | 0 | ||
| Bonderman | Neil A | 670 | 0 | ||
| Bonura | John Melvin | Capt | Payroll Officer | HQ | 0 |
| Bookach | Michael | SSgt | Gunner | 669 | 51 |
| Boolos | Leo | Sgt | 668 | 0 | |
| Boone | Rayford L | Gunner | 670 | 0 | |
| Booth | Wesley R | 671 | 0 | ||
| Borgeson | Allen E | 669 | 0 | ||
| Borman | Henry W | Capt | Pilot | 670 | 29 |
| Born | Paul S | TSgt | 668 | 0 | |
| Borner | 670 | 0 | |||
| Bos Jr | Richard | Pvt | 670 | 0 | |
| Bostonian | D A | 668 | 0 | ||
| Bottlinger | M A | 668 | 0 | ||
| Bouchane | Warren | 670 | 0 | ||
| Bouecher | Joseph L | 669 | 0 | ||
| Boukamp | Thomas | 1Lt | Pilot | 668 | 64 |
| Boulton | Richard L | 669 | 0 | ||
| Bounds Jr | Jesse | Armorer | 669 | 0 | |
| Bourland | James C | PFC | 669 | 0 | |
| Bovan | Harold R | 671 | 0 | ||
| Bower | J S | 671 | 0 | ||
| Bower | Robert S | Capt | Pilot | 670 | 37 |
| Bower | William M | 668 | 0 | ||
| Bowie | Edwin A | Sgt | Gunner | 670 | 18 |
| Bowling | Paul E | 668 | 0 | ||
| Boyd | Charles W | Sgt | Gunner | 668 | 0 |
| Boyer | Harold E | SSgt | Gunner | 669 | 32 |
| Boyer | Vernon U | Gunner | 669 | 0 | |
| Boykin | William M | 668 | 0 | ||
| Boys | George W | Major | 0 | ||
| Brabham | James | TSgt | Crew Chief | 668 | 0 |
| Bradford | Blair H | 1Lt | Pilot - KIA | 668 | 24 |
| Bradford | Charles K | 670 | 0 | ||
| Bradshaw | Jack | Pilot - Post Missions | 0 | ||
| Brady | Edward J | SSgt | 669 | 0 | |
| Brady | Patrick P | 671 | 0 | ||
| Brandon | Glen A | TSgt | 0 | ||
| Brandt | Henry E | Sgt | Gunner - PH | 669 | 16 |
| Brandt | C W | FO | B/N | 671 | 9 |
| Branley | William | 2Lt | 669 | 0 | |
| Brasher | Louis M | 670 | 0 | ||
| Braud | Hughes M | Sgt | Gunner - KIT | 669 | 0 |
| Brayn | Marvin R | SSgt | Gunner | 668 | 55 |
| Breece | Horace W | Capt | BS Leader | 670 | 0 |
| Brendt | Henry E | 2Lt | 669 | 0 | |
| Brennan | James D | Sgt | Gunner | 670 | 10 |
| Brennan | William | 669 | 0 | ||
| Brenner | Walter | 670 | 0 | ||
| Bresnak | Joseph D | SSgt | Gunner | 669 | 14 |
| Brest | Marion | 1Lt | Pilot | 669 | 0 |
| Brewer | Albert L | TSgt | Crew Chief | 671 | 0 |
| Brewer | William E -Billy- | 1Lt | B/N | 671 | 43 |
| Brewster | Francis Sandy | 1Lt | Pilot | 670 | 31 |
| Bridges Jr | Bowen A | PFC | 669 | 0 | |
| Brier | Ora C | 669 | 0 | ||
| Briggs | Robert H | 671 | 0 | ||
| Brigode | George A | 668 | 0 | ||
| Brindle | Charles T | 669 | 0 | ||
| Brink | Van | 0 | |||
| Brinkman | Earl R | Sgt | Gunner | 669 | 17 |
| Britt | Jessie W | 2Lt | Pilot | 669 | 47 |
| Britt | Col | Division Flak Office | 0 | ||
| Brody | Phillip F | Cpl | 0 | ||
| Brooks | Paul F | MSgt | 671 | 0 | |
| Brosset | Dennie B | MSgt | 668 | 0 | |
| Brower | Jack S | SSgt | Gunner | 671 | 67 |
| Brown | Allen J | 668 | 0 | ||
| Brown | Charles E | 669 | 0 | ||
| Brown | Clarence E | 671 | 0 | ||
| Brown | Claude J -Brownie- | 1Lt | Pilot | 669 | 40 |
| Brown | Daniel M | SSgt | Gunner | 668 | 34 |
| Brown | Floyd E | SSgt | Gunner | 668 | 33 |
| Brown | Forrest C | PFC | Gunner - Pre War | 668 | 0 |
| Brown | G E | 669 | 0 | ||
| Brown | Harry W | 1Lt | 0 | ||
| Brown | Jack H | TSgt | 668 | 0 | |
| Brown | James W | 670 | 0 | ||
| Brown | Joseph K | Pvt | 670 | 0 | |
| Brown | Kenneth P | SSgt | Gunner | 669 | 56 |
| Brown | Lawrence | 670 | 0 | ||
| Brown | Neil G | 1Lt | Pilot | 670 | 69 |
| Brown | Robert J | SSgt | Gunner | 670 | 53 |
| Brown | Russell E | Cpl | 668 | 0 | |
| Brown | T D M | Sgt | Gunner | 668 | 0 |
| Brown | Walter J | F/O | Gunner | 671 | 29 |
| Brown | Warren E | 670 | 0 | ||
| Brown | William E | 671 | 0 | ||
| Brownlee | Milton A | 670 | 0 | ||
| Brunetti | Dominick | SSgt | 668 | 0 | |
| Bryan | Robert A | SSgt | Gunner | 670 | 0 |
| Brzezinski | Ed P | SSgt | Gunner | 668 | 52 |
| Buchanan | James | 668 | 0 | ||
| Buchanan | K G -Buck- | SSgt | 668 | 0 | |
| Buchanan Jr | Ronda C | 1Lt | Pilot | 668 | 21 |
| Buckley | Walter C | Sgt | Gunner - PH | 671 | 20 |
| Buen | C | 668 | 0 | ||
| Buhrmaster | Harold | 671 | 0 | ||
| Buinski | Stanley J | SSgt | 668 | 0 | |
| Bullin | Wesley M | Cpl | 670 | 0 | |
| Bullock | Franklin W | 670 | 0 | ||
| Bunn | Philip C | 1Lt | 669 | 0 | |
| Buono | 670 | 0 | |||
| Buras | 670 | 0 | |||
| Burch | Horace R | MSgt | Line Chief | 670 | 0 |
| Burch | Robert W | SSgt | Gunner | 668 | 66 |
| Burg | Jack J | 1Lt | B/N | 668 | 39 |
| Burge | Frank J | SSgt | 0 | ||
| Burger | Leverne C | SSgt | Gunner | 670 | 55 |
| Burgess | Arthur J | SSgt | Gunner | 671 | 40 |
| Burgess | James E | 670 | 0 | ||
| Burham | Morris W | SSgt | 670 | 0 | |
| Burke | Frank E | 671 | 0 | ||
| Burke | James F | MSgt | Ordnance Officer | 671 | 0 |
| Burke Jr | Walter J | 2Lt | Pilot - KIT | 671 | 0 |
| Burkhalter | Joe C | SSgt | Gunner | 668 | 68 |
| Burkhart | Phillip J | 671 | 0 | ||
| Burland | Arnold J | SSgt | Armorer/Gunner | 669 | 46 |
| Burleigh | Paul B | HQ | 0 | ||
| Burns Jr | Alwin C | 2Lt | B/N - KIA | 671 | 9 |
| Burns | Donald E | SSgt | Gunner | 670 | 54 |
| Burns | Roy L | Cpl | Armorer 41-39222 | 669 | 0 |
| Bursiel | Francis H | 1Lt | B/N | 670 | 60 |
| Burton | Charles W | Sgt | 671 | 0 | |
| Burton | Raymond W | Sgt | Gunner - Post War | 670 | 0 |
| Burton | Robert E | TSgt | 668 | 0 | |
| Burton | Robert L | 1Lt | 669 | 0 | |
| Bush | Lawrence F | PFC | 670 | 0 | |
| Bush | Lewis C | Pvt | 670 | 0 | |
| Buskirk | John A -Jack- | 1Lt | Pilot | 671 | 36 |
| Buskirk | Joseph A | SSgt | Gunner - MIA | 669 | 16 |
| Busony Jr | John | 668 | 0 | ||
| Butcher | Wade H | TSgt | Crew Chief | 669 | 0 |
| Butler | Arthur F | Cpl | 668 | 0 | |
| Butler | George S | 1Lt | Pilot | 669 | 16 |
| Butler | Henry W | 670 | 0 | ||
| Butschek | Walter H | 670 | 0 | ||
| Bybee | Walter E | Sgt | 0 | ||
| Byrne | John M | HQ | 0 | ||
| Byrne | Robert T | 1Lt | Pilot | 670 | 8 |
| Byrnes | David H | 670 | 0 | ||
| Cachat | Francis J | Capt | Photographic Service | HQ | 0 |
| Cain | Laurel M | 670 | 0 | ||
| Caivano | Walter J | 668 | 0 | ||
| Calabrese | Conrad L | Sgt | Gunner | 668 | 19 |
| Calderon | John M | 668 | 0 | ||
| Caldwell | Charles H | 670 | 0 | ||
| Calhoun | Howard H | Cpl | 670 | 0 | |
| Calkins | C R | 1Lt | Pilot | 670 | 3 |
| Call | George F | 668 | 0 | ||
| Callahan Jr | William | 668 | 0 | ||
| Calloway | Adolphus S | 1Lt | B/N | 669 | 31 |
| Cameli | Vincent | 670 | 0 | ||
| Campbell | Jack L | SSgt | 669 | 0 | |
| Campbell | Murdoch W | Maj | Pilot - POW | 669 | 23 |
| Campbell | Sam T | Sheet Metal | 671 | 0 | |
| Campos | Jose S | 671 | 0 | ||
| Candler | Henry C S | SSgt | Gunner | 670 | 34 |
| Cannon | Lovick E | 1Lt | Pilot | 669 | 66 |
| Cannon | Thomas F | Sgt | 668 | 0 | |
| Capp | Harry H | 671 | 0 | ||
| Caprol | John C | 669 | 0 | ||
| Caragher Jr | Peter A | cpl | 0 | ||
| Cardinale | Otto A | F/O | B/N | 669 | 14 |
| Carlile | Chalmers D | Sgt | Gunner - Post Missions | 670 | 0 |
| Carney | Herman O | SSgt | Gunner | 669 | 67 |
| Carney | James F | Pvt | 670 | 0 | |
| Carney | Thomas D | Sgt | Gunner | 670 | 4 |
| Carpenter | Micuston | 669 | 0 | ||
| Carroll | John T | Sgt | 671 | 0 | |
| Carstens | R W | SSgt | Gunner | 669 | 54 |
| Carter | Ashton | SSgt | Engineer/Gunner | 669 | 25 |
| Carter | Carl A | SSgt | Gunner | 668 | 0 |
| Carter | Harold L | LtCol | 0 | ||
| Carter | John B | SSgt | 0 | ||
| Carter | John H | SSgt | 669 | 0 | |
| Carvell | John P | 670 | 0 | ||
| Carver | James H | 1Lt | Pilot/Gunnery Office | 668 | 35 |
| Casbar | Anthony | 668 | 0 | ||
| Cashell | John F | 1Lt | Comm Officer | 671 | 0 |
| Casteen | William T | Cpl | 670 | 0 | |
| Castle | Walter D | 1Lt | Observer | HQ | 5 |
| Castle | William | HQ | 0 | ||
| Cates | Robie W | Pvt | 668 | 0 | |
| Cathcart | Charles C | Capt | Communications Offic | 668 | 0 |
| Caudell | S R | Sgt | Gunner | 670 | 23 |
| Caughan | 670 | 0 | |||
| Cavanagh | Albert F | SSgt | Mechanic/Gunner | 668 | 11 |
| Cavossi | Gino J | 668 | 0 | ||
| Caylor | Ronald C | Pvt | 669 | 0 | |
| Cebourne | Arthur | 668 | 0 | ||
| Cee | William M | 668 | 0 | ||
| Cendellire | Frank D | 670 | 0 | ||
| Cennery | T | 671 | 0 | ||
| Cerney | Frank J | TSgt | Airplane Maintenance | 670 | 0 |
| Cernich | 670 | 0 | |||
| Chalmers | John J | 1Lt | Pilot - POW | 668 | 12 |
| Champion | Clyde L | 670 | 0 | ||
| Champlin | Carl S | Sgt | 670 | 0 | |
| Chapin | Ernest N | 670 | 0 | ||
| Chapin | Joe C | PFC | 668 | 0 | |
| Chapin | Kenneth R | 1Lt | 0 | ||
| Chaplin | Milburn | Sgt | 670 | 0 | |
| Chapman | John E | 669 | 0 | ||
| Charles | Charles | 669 | 0 | ||
| Charles | Fred M | 668 | 0 | ||
| Cheney | George E | 669 | 0 | ||
| Cheney | Marine W | SSgt | Gunner | 669 | 27 |
| Cherry | Frank E | Sgt | Armorer/Gunner | 668 | 10 |
| Chessmore | Roy A | Pvt | 668 | 0 | |
| Chest | Daniel | SSgt | Gunner | 671 | 28 |
| Chestnut | James M | Sgt | 669 | 0 | |
| Cheuvront | Robert W | SSgt | Gunner | 671 | 38 |
| Chidley | H W | Capt | Observer | 671 | 5 |
| Childress | Roy C | 671 | 0 | ||
| Childs | H A | TSgt | Gunner | 671 | 7 |
| Chitty Jr | Wesley D | Capt | Pilot | 670 | 41 |
| Cholo | J | 669 | 0 | ||
| Christiaoa | Joseph A | 668 | 0 | ||
| Christopher | Merit J | MSgt | 0 | ||
| Chunn | William O | 671 | 0 | ||
| Church | Charles | 2Lt | Pilot | 669 | 4 |
| Chustz | Roy F | SSgt | Gunner | 668 | 53 |
| Chvatal | Franklin R | SSgt | Gunner | 671 | 61 |
| Cianciosi | Adam A | SSgt | Gunner | 670 | 52 |
| Ciber | John | 671 | 0 | ||
| Cicarelli | Henry A | 669 | 0 | ||
| Ciemiakoski | Henry J | 668 | 0 | ||
| Ciner | Oscar H | 671 | 0 | ||
| Cinguegrapa | Frank L | 668 | 0 | ||
| Ciryak | Joseph C | 668 | 0 | ||
| Citty | Foster M | SSgt | Gunner | 669 | 69 |
| Clapp | Wallace T | Cpl | 668 | 0 | |
| Clark Jr | Claude J | SSgt | Gunner | 669 | 54 |
| Clark | Harry E | Lt | Pilot | 669 | 0 |
| Clark | Hiram Bovee | 1Lt | Pilot | 669 | 52 |
| Clark | Ivan C | 671 | 0 | ||
| Clark | Michael F | SSgt | 668 | 0 | |
| Clark Jr | Noel Eugene | Sgt | Crew Chief | 670 | 0 |
| Clark | R A | SSgt | Gunner | 669 | 33 |
| Clark | Robert A | Maj | Pilot | 669 | 31 |
| Clark | Waylon D | 2Lt | Operations Officer | 671 | 0 |
| Clark | Wendell O | SSgt | Engineer/Gunner | 670 | 22 |
| Clark | William E | 668 | 0 | ||
| Clarkson | John L | Sgt | 671 | 0 | |
| Clary | Amos H | Pvt | 668 | 0 | |
| Clausen | Tom | 2Lt | Pilot | 668 | 14 |
| Clearman | Percy L | SSgt | Gunner | 668 | 59 |
| Clearush | Benjamin T | 671 | 0 | ||
| Cleave | Benjamin T | 670 | 0 | ||
| Clements | Joseph | 669 | 0 | ||
| Cleves | William B | Capt | Intelligence and Pub | 669 | 0 |
| Click | Hubert L | TSgt | Crew Chief | 670 | 0 |
| Clifton Jr | John A | TSgt | 0 | ||
| Cline | Elmo W | SSgt | 0 | ||
| Clulow | George M | Pilot - Post Missions | 669 | 0 | |
| Clute | F M | Sgt | Gunner | 668 | 1 |
| Cochran | Corbie F | 1Lt | 670 | 0 | |
| Cochran | Ernest N | 668 | 0 | ||
| Cochran | Ralph L | SSgt | Gunner | 670 | 5 |
| Cocke Jr | John B | 1Lt | Pilot | 671 | 40 |
| Cockingham | Paul D | 670 | 0 | ||
| Coe | William H | SSgt | Gunner | 668 | 49 |
| Coffey | Gerald Lemoyne | SSgt | Gunner Guillion plane | 669 | 39 |
| Colbert | R | 669 | 0 | ||
| Colbert | William F | Sgt | Gunner | 670 | 56 |
| Colden | Dean F | SSgt | 668 | 0 | |
| Cole | Christopher R | 668 | 0 | ||
| Cole | Hillary P | Capt | Pilot | 671 | 55 |
| Coleman | Charles W | PFC | Gunner - KIT | 668 | 0 |
| Collier | Charles B | SSgt | Gunner | 668 | 39 |
| Collier | Jasper L | SSgt | Gunner | 670 | 17 |
| Collins | Joseph M | 671 | 0 | ||
| Colomonico | Michael | 670 | 0 | ||
| Colosimo | Russell J | SSgt | Armorer/Gunner | 669 | 66 |
| Colquitt | James Kellam -JK- | 1Lt | Pilot | 668 | 69 |
| Colson | Leonard V | HQ | 0 | ||
| Combs | Carmin | 1Sgt | 669 | 0 | |
| Combs | Harry F | 670 | 0 | ||
| Comeaux | 1Lt | Pilot - Post Missions | 671 | 0 | |
| Commyn | Edward C | Pvt | 669 | 0 | |
| Compston | 670 | 0 | |||
| Conan | Warren J | Maj | Surgeon | 669 | 0 |
| Conant | Hiram F | Maj | Pilot | 668 | 62 |
| Conapask | Floyden | 670 | 0 | ||
| Condinho | Jesse | 671 | 0 | ||
| Conklin | Harold M | Cpl | 0 | ||
| Conley | Frank J | 1Lt | B/N | 670 | 10 |
| Conlon | Anthony R | PFC | 0 | ||
| Conner | Bernard J | Cpl | 671 | 0 | |
| Conner | Jack K | 1Lt | B/N | 669 | 44 |
| Connery Jr | Theodore | SSgt | Engineer/Gunner | 671 | 53 |
| Connor | Joseph S -Joe- | 1Lt | Pilot | 669 | 66 |
| Conopask | Royden E | SSgt | Gunner | 670 | 23 |
| Conrod | Douglas K | 668 | 0 | ||
| Conte | Ralph F | Capt | B/N | 669 | 64 |
| Conway | Earl T | PFC | 669 | 0 | |
| Cook | Charles J | 671 | 0 | ||
| Cook | George Moss | SSgt | Gunner | 671 | 67 |
| Cook | John A | 1Lt | Pilot | 670 | 12 |
| Cook | L | 670 | 0 | ||
| Cook | Robert M | 1Lt | 669 | 0 | |
| Cooke | Willis N | SSgt | Crew Chief | 671 | 0 |
| Cookingham | Paul D | Sgt | 670 | 0 | |
| Coombs | Harry F | SSgt | 670 | 0 | |
| Cooney | Jack B | Capt | Group Communications | 668 | 0 |
| Cooper | Dean W | 668 | 0 | ||
| Cooper | Grimsley L | 670 | 0 | ||
| Cooper | John V | 668 | 0 | ||
